Kindermusik Classes
Summer Baby Classes
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Join Anytime | Tues 11:00AM | Foundations IN-PERSON | 0 - 1.5 | Emma Vogel | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Tues 11:00AM (Join Anytime) Enrolling The Wonder Studio |
Join Anytime | Thur 11:00AM | Foundations IN-PERSON | 0 - 1.5 | Miss Angie | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Thur 11:00AM (Join Anytime) Enrolling The Wonder Studio |
Join Anytime | Thur 4:00PM | Foundations IN-PERSON | 0 - 1.5 | Miss Angie | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Thur 4:00PM (Join Anytime) Enrolling The Wonder Studio |
Jun 9, 2025 | Mon 11:15AM | Foundations IN-PERSON | 0 - 1.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Foundations Ages : 0 - 1.5 Mon 11:15AM (Jun 9, 2025) Enrolling Stoughton Center for the Arts |
Jun 14, 2025 | Sat 9:00AM | Foundations IN-PERSON | 0 - 1.5 | Miss Amy | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Sat 9:00AM (Jun 14, 2025) Enrolling The Wonder Studio |
Jun 30, 2025 | Mon 11:00AM | Foundations IN-PERSON | 0 - 1.5 | Emma Vogel | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Mon 11:00AM (Jun 30, 2025) Enrolling The Wonder Studio |
Jul 1, 2025 | Tues 11:00AM | Foundations IN-PERSON | 0 - 1.5 | Emma Vogel | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Tues 11:00AM (Jul 1, 2025) Enrolling The Wonder Studio |
Jul 7, 2025 | Mon 11:15AM | Foundations IN-PERSON | 0 - 1.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Foundations Ages : 0 - 1.5 Mon 11:15AM (Jul 7, 2025) Enrolling Stoughton Center for the Arts |
Jul 19, 2025 | Sat 9:00AM | Foundations IN-PERSON | 0 - 1.5 | Miss Amy | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Sat 9:00AM (Jul 19, 2025) Enrolling The Wonder Studio |
Jul 28, 2025 | Mon 11:00AM | Foundations IN-PERSON | 0 - 1.5 | Miss Angie | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Mon 11:00AM (Jul 28, 2025) Enrolling The Wonder Studio |
Jul 28, 2025 | Mon 4:00PM | Foundations IN-PERSON | 0 - 1.5 | Miss Angie | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Mon 4:00PM (Jul 28, 2025) Enrolling The Wonder Studio |
Aug 4, 2025 | Mon 11:15AM | Foundations IN-PERSON | 0 - 1.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Foundations Ages : 0 - 1.5 Mon 11:15AM (Aug 4, 2025) Enrolling Stoughton Center for the Arts |
Aug 4, 2025 | Mon 5:15PM | Foundations IN-PERSON | 0 - 1.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Foundations Ages : 0 - 1.5 Mon 5:15PM (Aug 4, 2025) Enrolling Stoughton Center for the Arts |
Summer Toddler Classes
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Join Anytime | Tues 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Tues 10:00AM (Join Anytime) Enrolling The Wonder Studio |
Join Anytime | Wed 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 9:00AM (Join Anytime) Enrolling The Wonder Studio |
Join Anytime | Wed 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 10:00AM (Join Anytime) Enrolling The Wonder Studio |
Join Anytime | Thur 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 10:00AM (Join Anytime) Enrolling The Wonder Studio |
Join Anytime | Thur 5:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Full | Level 2 Ages : 1.5 - 3.5 Thur 5:00PM (Join Anytime) Full The Wonder Studio |
Jun 9, 2025 | Mon 9:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Full | Level 2 Ages : 1.5 - 3.5 Mon 9:15AM (Jun 9, 2025) Full Stoughton Center for the Arts |
Jun 9, 2025 | Mon 10:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 10:15AM (Jun 9, 2025) Enrolling Stoughton Center for the Arts |
Jun 9, 2025 | Mon 5:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Amy | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 5:00PM (Jun 9, 2025) Enrolling The Wonder Studio |
Jun 11, 2025 | Wed 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Helga | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 9:00AM (Jun 11, 2025) Enrolling The Wonder Studio |
Jun 14, 2025 | Sat 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Amy | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Sat 10:00AM (Jun 14, 2025) Enrolling The Wonder Studio |
Jun 30, 2025 | Mon 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 10:00AM (Jun 30, 2025) Enrolling The Wonder Studio |
Jul 1, 2025 | Tues 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Tues 9:00AM (Jul 1, 2025) Enrolling The Wonder Studio |
Jul 1, 2025 | Tues 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Tues 10:00AM (Jul 1, 2025) Enrolling The Wonder Studio |
Jul 2, 2025 | Wed 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Helga | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 9:00AM (Jul 2, 2025) Enrolling The Wonder Studio |
Jul 7, 2025 | Mon 9:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 9:15AM (Jul 7, 2025) Enrolling Stoughton Center for the Arts |
Jul 7, 2025 | Mon 10:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 10:15AM (Jul 7, 2025) Enrolling Stoughton Center for the Arts |
Jul 10, 2025 | Thur 5:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Taylor | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 5:00PM (Jul 10, 2025) Enrolling The Wonder Studio |
Jul 10, 2025 | Thur 6:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Taylor | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 6:00PM (Jul 10, 2025) Enrolling The Wonder Studio |
Jul 19, 2025 | Sat 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Amy | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Sat 10:00AM (Jul 19, 2025) Enrolling The Wonder Studio |
Jul 28, 2025 | Mon 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 10:00AM (Jul 28, 2025) Enrolling The Wonder Studio |
Jul 28, 2025 | Mon 5:15PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 5:15PM (Jul 28, 2025) Enrolling The Wonder Studio |
Jul 31, 2025 | Thur 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 9:00AM (Jul 31, 2025) Enrolling The Wonder Studio |
Jul 31, 2025 | Thur 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 10:00AM (Jul 31, 2025) Enrolling The Wonder Studio |
Aug 4, 2025 | Mon 9:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 9:15AM (Aug 4, 2025) Enrolling Stoughton Center for the Arts |
Aug 4, 2025 | Mon 10:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 10:15AM (Aug 4, 2025) Enrolling Stoughton Center for the Arts |
Aug 4, 2025 | Mon 6:15PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 6:15PM (Aug 4, 2025) Enrolling Stoughton Center for the Arts |
Aug 6, 2025 | Wed 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Helga | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 9:00AM (Aug 6, 2025) Enrolling The Wonder Studio |
Aug 6, 2025 | Wed 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Helga | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 10:00AM (Aug 6, 2025) Enrolling The Wonder Studio |
Aug 7, 2025 | Thur 5:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Taylor | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 5:00PM (Aug 7, 2025) Enrolling The Wonder Studio |
Aug 7, 2025 | Thur 6:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Taylor | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 6:00PM (Aug 7, 2025) Enrolling The Wonder Studio |
Summer Preschooler Classes
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Join Anytime | Wed 1:00PM | Level 3 IN-PERSON | 3.5 - 5 | Miss Helga | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Wed 1:00PM (Join Anytime) Enrolling The Wonder Studio |
Jul 2, 2025 | Wed 10:00AM | Level 3 IN-PERSON | 3.5 - 5 | Miss Helga | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Wed 10:00AM (Jul 2, 2025) Enrolling The Wonder Studio |
Jul 2, 2025 | Wed 5:00PM | Level 3 IN-PERSON | 3.5 - 5 | Miss Helga | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Wed 5:00PM (Jul 2, 2025) Enrolling The Wonder Studio |
Aug 6, 2025 | Wed 11:00AM | Level 3 IN-PERSON | 3.5 - 5 | Miss Helga | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Wed 11:00AM (Aug 6, 2025) Enrolling The Wonder Studio |
Aug 6, 2025 | Wed 5:00PM | Level 3 IN-PERSON | 3.5 - 5 | Miss Helga | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Wed 5:00PM (Aug 6, 2025) Enrolling The Wonder Studio |
Summer Big Kid Classes
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Join Anytime | Wed 6:00PM | Level 4 IN-PERSON | 4.5 - 6.5 | Miss Helga | The Wonder Studio | Enrolling | Level 4 Ages : 4.5 - 6.5 Wed 6:00PM (Join Anytime) Enrolling The Wonder Studio |
Jul 2, 2025 | Wed 6:00PM | Level 4 IN-PERSON | 4 - 6.5 | Miss Helga | The Wonder Studio | Enrolling | Level 4 Ages : 4 - 6.5 Wed 6:00PM (Jul 2, 2025) Enrolling The Wonder Studio |
Aug 6, 2025 | Wed 6:00PM | Level 4 IN-PERSON | 4 - 6.5 | Miss Helga | The Wonder Studio | Enrolling | Level 4 Ages : 4 - 6.5 Wed 6:00PM (Aug 6, 2025) Enrolling The Wonder Studio |
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Join Anytime | Tues 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Helga | Clubhouse For Kids (daycare) - Middleton | Enrolling | Level 2 Ages : 1.5 - 3.5 Tues 9:00AM (Join Anytime) Enrolling Clubhouse For Kids (daycare) - Middleton |
Jun 17, 2025 | Tues 10:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Helga | Guidepost Montessori (daycare) - Verona | Enrolling | Level 2 Ages : 1.5 - 3.5 Tues 10:15AM (Jun 17, 2025) Enrolling Guidepost Montessori (daycare) - Verona |
Sep 9, 2025 | Tues 10:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Helga | Guidepost Montessori (daycare) - Verona | Enrolling | Level 2 Ages : 1.5 - 3.5 Tues 10:15AM (Sep 9, 2025) Enrolling Guidepost Montessori (daycare) - Verona |
Sep 9, 2025 | Tues 11:00AM | Level 3 IN-PERSON | 3.5 - 5 | Miss Helga | Guidepost Montessori (daycare) - Verona | Enrolling | Level 3 Ages : 3.5 - 5 Tues 11:00AM (Sep 9, 2025) Enrolling Guidepost Montessori (daycare) - Verona |
2025-2026 Baby Classes
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Sep 8, 2025 | Mon 11:15AM | Foundations IN-PERSON | 0 - 1.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Foundations Ages : 0 - 1.5 Mon 11:15AM (Sep 8, 2025) Enrolling Stoughton Center for the Arts |
Sep 8, 2025 | Mon 5:00PM | Foundations IN-PERSON | 0 - 1.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Foundations Ages : 0 - 1.5 Mon 5:00PM (Sep 8, 2025) Enrolling Stoughton Center for the Arts |
Sep 9, 2025 | Tues 11:00AM | Foundations IN-PERSON | 0 - 1.5 | Miss Angie | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Tues 11:00AM (Sep 9, 2025) Enrolling The Wonder Studio |
Sep 10, 2025 | Wed 11:00AM | Foundations IN-PERSON | 0 - 1.5 | Emma Vogel | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Wed 11:00AM (Sep 10, 2025) Enrolling The Wonder Studio |
Sep 10, 2025 | Wed 4:30PM | Foundations IN-PERSON | 0 - 1.5 | Emma Vogel | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Wed 4:30PM (Sep 10, 2025) Enrolling The Wonder Studio |
Sep 11, 2025 | Thur 12:00PM | Foundations IN-PERSON | 0 - 1.5 | Miss Angie | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Thur 12:00PM (Sep 11, 2025) Enrolling The Wonder Studio |
Sep 12, 2025 | Fri 11:00AM | Foundations IN-PERSON | 0 - 1.5 | Emma Vogel | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Fri 11:00AM (Sep 12, 2025) Enrolling The Wonder Studio |
Sep 13, 2025 | Sat 9:00AM | Foundations IN-PERSON | 0 - 1.5 | Miss Amy | The Wonder Studio | Enrolling | Foundations Ages : 0 - 1.5 Sat 9:00AM (Sep 13, 2025) Enrolling The Wonder Studio |
2025-2026 Toddler Classes
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Sep 8, 2025 | Mon 9:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 9:15AM (Sep 8, 2025) Enrolling Stoughton Center for the Arts |
Sep 8, 2025 | Mon 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 10:00AM (Sep 8, 2025) Enrolling The Wonder Studio |
Sep 8, 2025 | Mon 10:15AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 10:15AM (Sep 8, 2025) Enrolling Stoughton Center for the Arts |
Sep 8, 2025 | Mon 6:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Emily | Stoughton Center for the Arts | Enrolling | Level 2 Ages : 1.5 - 3.5 Mon 6:00PM (Sep 8, 2025) Enrolling Stoughton Center for the Arts |
Sep 9, 2025 | Tues 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Taylor | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Tues 9:00AM (Sep 9, 2025) Enrolling The Wonder Studio |
Sep 9, 2025 | Tues 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Tues 10:00AM (Sep 9, 2025) Enrolling The Wonder Studio |
Sep 10, 2025 | Wed 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 9:00AM (Sep 10, 2025) Enrolling The Wonder Studio |
Sep 10, 2025 | Wed 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 10:00AM (Sep 10, 2025) Enrolling The Wonder Studio |
Sep 10, 2025 | Wed 5:30PM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Wed 5:30PM (Sep 10, 2025) Enrolling The Wonder Studio |
Sep 11, 2025 | Thur 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 9:00AM (Sep 11, 2025) Enrolling The Wonder Studio |
Sep 11, 2025 | Thur 11:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Angie | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 11:00AM (Sep 11, 2025) Enrolling The Wonder Studio |
Sep 11, 2025 | Thur 5:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Taylor | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 5:00PM (Sep 11, 2025) Enrolling The Wonder Studio |
Sep 11, 2025 | Thur 6:00PM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Taylor | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Thur 6:00PM (Sep 11, 2025) Enrolling The Wonder Studio |
Sep 12, 2025 | Fri 9:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Fri 9:00AM (Sep 12, 2025) Enrolling The Wonder Studio |
Sep 12, 2025 | Fri 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Emma Vogel | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Fri 10:00AM (Sep 12, 2025) Enrolling The Wonder Studio |
Sep 13, 2025 | Sat 10:00AM | Level 2 IN-PERSON | 1.5 - 3.5 | Miss Amy | The Wonder Studio | Enrolling | Level 2 Ages : 1.5 - 3.5 Sat 10:00AM (Sep 13, 2025) Enrolling The Wonder Studio |
2025-2026 Preschooler Classes
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Sep 8, 2025 | Mon 11:00AM | Level 3 IN-PERSON | 3.5 - 5 | Miss Angie | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Mon 11:00AM (Sep 8, 2025) Enrolling The Wonder Studio |
Sep 8, 2025 | Mon 4:00PM | Level 3 IN-PERSON | 3.5 - 5 | Miss Angie | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Mon 4:00PM (Sep 8, 2025) Enrolling The Wonder Studio |
Sep 8, 2025 | Mon 5:15PM | Level 3 IN-PERSON | 3.5 - 5 | Miss Angie | The Wonder Studio | Full | Level 3 Ages : 3.5 - 5 Mon 5:15PM (Sep 8, 2025) Full The Wonder Studio |
Sep 9, 2025 | Tues 12:30PM | Level 3 IN-PERSON | 3.5 - 5 | Miss Helga | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Tues 12:30PM (Sep 9, 2025) Enrolling The Wonder Studio |
Sep 9, 2025 | Tues 3:30PM | Level 3 IN-PERSON | 3.5 - 5 | Miss Helga | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Tues 3:30PM (Sep 9, 2025) Enrolling The Wonder Studio |
Sep 11, 2025 | Thur 10:00AM | Level 3 IN-PERSON | 3.5 - 5 | Miss Angie | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Thur 10:00AM (Sep 11, 2025) Enrolling The Wonder Studio |
Sep 13, 2025 | Sat 11:15AM | Level 3 IN-PERSON | 3.5 - 5 | Miss Amy | The Wonder Studio | Enrolling | Level 3 Ages : 3.5 - 5 Sat 11:15AM (Sep 13, 2025) Enrolling The Wonder Studio |
2025-2026 Big Kid Classes
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Sep 9, 2025 | Tues 5:00PM | Kindermusik Musicians Year 1 IN-PERSON | 5 - 7 | Miss Helga | The Wonder Studio | Enrolling | Kindermusik Musicians Year 1 Ages : 5 - 7 Tues 5:00PM (Sep 9, 2025) Enrolling The Wonder Studio |
Kindermusik Playdates
Musical Playtime
Start Date | Day/Time | Class | Ages | Licensed Educator | Location | Status | Class Details |
---|---|---|---|---|---|---|---|
Jun 9, 2025 | Mon 9:00AM | Playdate ("Go Go Go" IN-PERSON) | 0 - 5 | Miss Angie | The Wonder Studio | Enrolling | Playdate ("Go Go Go") Ages : 0 - 5 Mon 9:00AM (Jun 9, 2025) Enrolling The Wonder Studio |
Jul 11, 2025 | Fri 9:00AM | Playdate ("Down on the Ground" IN-PERSON) | 0 - 5 | Miss Angie | The Wonder Studio | Enrolling | Playdate ("Down on the Ground") Ages : 0 - 5 Fri 9:00AM (Jul 11, 2025) Enrolling The Wonder Studio |
Aug 6, 2025 | Wed 9:00AM | Playdate ("Up in the Sky" IN-PERSON) | 0 - 5 | Miss Angie | The Wonder Studio | Enrolling | Playdate ("Up in the Sky") Ages : 0 - 5 Wed 9:00AM (Aug 6, 2025) Enrolling The Wonder Studio |