Kindermusik Classes
"BIG KIDS" - Fall Semester
| Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | Tues 10:00AM | Level 4 IN-PERSON | 4.5 - 6 | Ms. Brooke | Enrolling | Level 4 Ages : 4.5 - 6 Tues 10:00AM (Sep 8, 2026) Enrolling |
| Sep 9, 2026 | Wed 9:45AM | Level 3 IN-PERSON | 3.5 - 5 | Ms. Wendy | Enrolling | Level 3 Ages : 3.5 - 5 Wed 9:45AM (Sep 9, 2026) Enrolling |
| Sep 9, 2026 | Wed 10:45AM | Level 4 IN-PERSON | 4.5 - 6 | Ms. Wendy | Enrolling | Level 4 Ages : 4.5 - 6 Wed 10:45AM (Sep 9, 2026) Enrolling |
| Sep 9, 2026 | Wed 4:30PM | Level 3 IN-PERSON | 3.5 - 5 | Ms. Wendy | Enrolling | Level 3 Ages : 3.5 - 5 Wed 4:30PM (Sep 9, 2026) Enrolling |
| Sep 10, 2026 | Thur 10:30AM | Level 3 IN-PERSON | 3.5 - 5 | Ms. Brooke | Enrolling | Level 3 Ages : 3.5 - 5 Thur 10:30AM (Sep 10, 2026) Enrolling |
| Sep 12, 2026 | Sat 9:15AM | Level 3 IN-PERSON | 3.5 - 5 | Ms. Wendy | Full | Level 3 Ages : 3.5 - 5 Sat 9:15AM (Sep 12, 2026) Full |
| Sep 14, 2026 | Mon 5:30PM | Level 4 IN-PERSON | 4.5 - 6 | Ms. Wendy | Enrolling | Level 4 Ages : 4.5 - 6 Mon 5:30PM (Sep 14, 2026) Enrolling |
BABIES & YOUNG TODDLERS - Fall Semester
| Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | Tues 9:30AM | Level 1 IN-PERSON | 1 - 2 | Ms. Wendy | Enrolling | Level 1 Ages : 1 - 2 Tues 9:30AM (Sep 8, 2026) Enrolling |
| Sep 8, 2026 | Tues 4:30PM | Level 1 IN-PERSON | 1 - 2 | Ms. Brooke | Enrolling | Level 1 Ages : 1 - 2 Tues 4:30PM (Sep 8, 2026) Enrolling |
| Sep 9, 2026 | Wed 5:30PM | Level 1 IN-PERSON | 1 - 2 | Ms. Wendy | Enrolling | Level 1 Ages : 1 - 2 Wed 5:30PM (Sep 9, 2026) Enrolling |
| Sep 14, 2026 | Mon 5:30PM | Foundations IN-PERSON | 0 - 1 | Ms. Brooke | Enrolling | Foundations Ages : 0 - 1 Mon 5:30PM (Sep 14, 2026) Enrolling |
TODDLERS - Fall Semester
| Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
|---|---|---|---|---|---|---|
| Sep 8, 2026 | Tues 10:30AM | Level 2 IN-PERSON | 2 - 3.5 | Ms. Wendy | Enrolling | Level 2 Ages : 2 - 3.5 Tues 10:30AM (Sep 8, 2026) Enrolling |
| Sep 8, 2026 | Tues 5:30PM | Level 2 IN-PERSON | 2 - 3.5 | Ms. Brooke | Enrolling | Level 2 Ages : 2 - 3.5 Tues 5:30PM (Sep 8, 2026) Enrolling |
| Sep 9, 2026 | Wed 9:30AM | Level 2 IN-PERSON | 2 - 3.5 | Ms. Brooke | Enrolling | Level 2 Ages : 2 - 3.5 Wed 9:30AM (Sep 9, 2026) Enrolling |
| Sep 9, 2026 | Wed 10:30AM | Level 2 IN-PERSON | 2 - 3.5 | Ms. Brooke | Enrolling | Level 2 Ages : 2 - 3.5 Wed 10:30AM (Sep 9, 2026) Enrolling |
| Sep 10, 2026 | Thur 9:30AM | Level 2 IN-PERSON | 2 - 3.5 | Ms. Brooke | Enrolling | Level 2 Ages : 2 - 3.5 Thur 9:30AM (Sep 10, 2026) Enrolling |
| Sep 12, 2026 | Sat 10:15AM | Level 2 IN-PERSON | 2 - 3.5 | Ms. Wendy | Enrolling | Level 2 Ages : 2 - 3.5 Sat 10:15AM (Sep 12, 2026) Enrolling |
SUMMER Classes for Littles and Families
| Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
|---|---|---|---|---|---|---|
| Join Anytime | Tues 4:30PM | Mixed-Ages IN-PERSON | 1.5 - 4 | Ms. Brooke | Full | Mixed-Ages Ages : 1.5 - 4 Tues 4:30PM (Join Anytime) Full |
| Join Anytime | Tues 5:30PM | Foundations IN-PERSON | 0 - 1.5 | Ms. Brooke | Enrolling | Foundations Ages : 0 - 1.5 Tues 5:30PM (Join Anytime) Enrolling |
| Join Anytime | Wed 10:00AM | Mixed-Ages IN-PERSON | 1.5 - 4 | Ms. Brooke | Full | Mixed-Ages Ages : 1.5 - 4 Wed 10:00AM (Join Anytime) Full |
| Join Anytime | Wed 5:30PM | Mixed-Ages IN-PERSON | 1.5 - 4 | Ms. Wendy | Enrolling | Mixed-Ages Ages : 1.5 - 4 Wed 5:30PM (Join Anytime) Enrolling |
| Jul 8, 2026 | Wed 5:30PM | Mixed-Ages IN-PERSON | 1.5 - 4 | Ms. Wendy | Enrolling | Mixed-Ages Ages : 1.5 - 4 Wed 5:30PM (Jul 8, 2026) Enrolling |
| Aug 4, 2026 | Tues 4:30PM | Mixed-Ages IN-PERSON | 1.5 - 4 | Ms. Brooke | Enrolling | Mixed-Ages Ages : 1.5 - 4 Tues 4:30PM (Aug 4, 2026) Enrolling |
| Aug 4, 2026 | Tues 5:30PM | Level 1 IN-PERSON | 0 - 1.5 | Ms. Brooke | Enrolling | Level 1 Ages : 0 - 1.5 Tues 5:30PM (Aug 4, 2026) Enrolling |
| Aug 5, 2026 | Wed 10:00AM | Mixed-Ages IN-PERSON | 1.5 - 4 | Ms. Brooke | Enrolling | Mixed-Ages Ages : 1.5 - 4 Wed 10:00AM (Aug 5, 2026) Enrolling |
| Aug 5, 2026 | Wed 5:30PM | Mixed-Ages IN-PERSON | 1.5 - 4 | Ms. Wendy | Enrolling | Mixed-Ages Ages : 1.5 - 4 Wed 5:30PM (Aug 5, 2026) Enrolling |
"Big Kid" SUMMER CAMPS
| Start Date | Day/Time | Class | Ages | Licensed Educator | Status | Class Details |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | Multi 9:30AM | Mixed-Ages IN-PERSON | 3.5 - 6 | Ms. Wendy | Full | Mixed-Ages Ages : 3.5 - 6 Multi 9:30AM (Jun 22, 2026) Full |
| Jul 13, 2026 | Multi 9:30AM | Mixed-Ages IN-PERSON | 3.5 - 6 | Ms. Wendy | Enrolling | Mixed-Ages Ages : 3.5 - 6 Multi 9:30AM (Jul 13, 2026) Enrolling |
| Jul 20, 2026 | Multi 9:30AM | Mixed-Ages IN-PERSON | 3.5 - 6 | Ms. Brooke | Enrolling | Mixed-Ages Ages : 3.5 - 6 Multi 9:30AM (Jul 20, 2026) Enrolling |
| Aug 3, 2026 | Multi 9:30AM | Mixed-Ages IN-PERSON | 3.5 - 6 | Ms. Brooke | Full | Mixed-Ages Ages : 3.5 - 6 Multi 9:30AM (Aug 3, 2026) Full |
| Aug 10, 2026 | Multi 9:30AM | Mixed-Ages IN-PERSON | 3.5 - 6 | Ms. Wendy | Enrolling | Mixed-Ages Ages : 3.5 - 6 Multi 9:30AM (Aug 10, 2026) Enrolling |
GROUP PIANO
Piano Journey #1
| Start Date | Day/Time | Class | Ages | Teacher | Status | Class Details |
|---|---|---|---|---|---|---|
| Aug 17, 2026 | Mon 4:45PM | Group Piano IN-PERSON | 5.5 - 7 | Ms. Wendy | Enrolling | Group Piano Ages : 5.5 - 7 Mon 4:45PM (Aug 17, 2026) Enrolling |
| Aug 20, 2026 | Thur 5:30PM | Group Piano IN-PERSON | 5.5 - 7 | Ms. Angi | Full | Group Piano Ages : 5.5 - 7 Thur 5:30PM (Aug 20, 2026) Full |
Piano Journey #2 (#1 is Prerequisite)
| Start Date | Day/Time | Class | Ages | Teacher | Status | Class Details |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | Thur 4:45PM | Group Piano IN-PERSON | 5.5 - 7 | Ms. Angi | Enrolling | Group Piano Ages : 5.5 - 7 Thur 4:45PM (Aug 20, 2026) Enrolling |